New Buildings in Oman
| 3 bedrooms | from 1,345 ft² | from OMR 159,951 | 2 |
| 4 or more bedrooms | from 1,722 ft² | from OMR 208,975 | 8 |
card.empty_table.title
card.empty_table.description
card.empty_table.title
card.empty_table.description
| Studios | from 531 ft² | from OMR 70,000 | 5 |
| 1 bedroom | from 629 ft² | from OMR 83,752 | 24 |
| 2 bedrooms | from 1,208 ft² | from OMR 129,371 | 29 |
| 3 bedrooms | from 1,765 ft² | from OMR 213,401 | 21 |
| 4 or more bedrooms | from 3,030 ft² | from OMR 264,710 | 16 |
| 1 bedroom | from 823 ft² | from OMR 169,982 | 8 |
| 2 bedrooms | from 1,410 ft² | from OMR 292,832 | 7 |
| 3 bedrooms | from 1,983 ft² | from OMR 508,082 | 3 |
| 4 or more bedrooms | from 3,602 ft² | from OMR 1,618,700 | 2 |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 716 ft² | from OMR 133,634 | 32 |
| 2 bedrooms | from 1,170 ft² | from OMR 226,083 | 35 |
| 3 bedrooms | from 2,504 ft² | from OMR 604,916 | 3 |
| 4 or more bedrooms | from 3,035 ft² | from OMR 730,483 | 1 |
| 1 bedroom | from 567 ft² | from OMR 66,592 | 15 |
| 2 bedrooms | from 1,159 ft² | from OMR 91,931 | 24 |
| 1 bedroom | from 883 ft² | from OMR 74,620 | 16 |
| 2 bedrooms | from 1,206 ft² | from OMR 104,160 | 61 |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 850 ft² | from OMR 90,000 | 1 |
| 2 bedrooms | from 1,238 ft² | from OMR 146,888 | 2 |
| 3 bedrooms | from 3,843 ft² | from OMR 344,888 | 3 |
| 4 or more bedrooms | from 3,330 ft² | from OMR 461,888 | 3 |
| 1 bedroom | from 1,540 ft² | from OMR 339,116 | 2 |
| 2 bedrooms | from 1,953 ft² | from OMR 441,631 | 35 |
| 3 bedrooms | from 2,421 ft² | from OMR 578,575 | 31 |
card.empty_table.title
card.empty_table.description
| Studios | from 581 ft² | from OMR 55,020 | 15 |
| 1 bedroom | from 840 ft² | from OMR 70,455 | 42 |
| 2 bedrooms | from 1,130 ft² | from OMR 93,765 | 7 |
| 3 bedrooms | from 1,744 ft² | from OMR 148,155 | 15 |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 807 ft² | from OMR 75,000 | 1 |
| 2 bedrooms | from 1,055 ft² | from OMR 99,000 | 1 |
| 3 bedrooms | from 1,292 ft² | from OMR 120,000 | 1 |
| 4 or more bedrooms | from 11,687 ft² | from OMR 2,168,938 | 2 |
| 2 bedrooms | from 1,378 ft² | from OMR 138,000 | 12 |
| 3 bedrooms | from 1,830 ft² | from OMR 184,000 | 2 |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 605 ft² | from OMR 52,100 | 43 |
| 2 bedrooms | from 1,163 ft² | from OMR 91,100 | 81 |
| 3 bedrooms | from 828 ft² | from OMR 55,550 | 32 |
| 4 or more bedrooms | from 3,803 ft² | from OMR 308,900 | 1 |
Новостройки в Омане

Residential complexes in Oman
The selection brings together Residential complexes in Oman. These offers help assess options within the selected complex or its location context and can be considered for living, family needs, investment, or choosing a completed property. Compare only the information published on listing cards and relate it to your budget and purchase objective.
When choosing, consider area, layout, location, and budget. On complex pages, also review the complex features, building class, construction status, available layouts, and local infrastructure when this information is published for the project. Do not fill gaps with assumptions: confirm current details on the listing card.
Whitewill experts can compare current offers, clarify deal terms, and help select a property for your budget, location, and lifestyle. They can answer questions about the available information, help prioritize criteria, and plan the next step after the parameters important to you have been checked.


















































